Old Pueblo 50 Mile Endurance Run 1995 Results
Old Pueblo 50 Mile Endurance Run
March 4, 1995
Corona De Tucson, Az
Ross Zimmerman/Gene Joseph (Run Directors)
1. Bruce Fay, 35 7:31:46
2. Brad Ilg, 33 7:35:29 NM
3. Gene Joseph, 42 7:49:14
4. Ron Beard, 32 7:51:38
5. Ernst Baer, 51 8:06:50 CO
6. Rick Kelley, 44 8:29:04
7. Tom Bunk, 53 8:44:48 WI
8. Leslie Vitale(F), 41 8:53:25 CA
9. Jim Blanchard, 45 8:53:50 WI
10. Brad Norris, 41 8:54:41 CA 11. Tony Celantano, 40 9:02:57
12. Andrew Colee, 48 9:03:13 FL 13. Gary Cross, 35 9:15:04 14. Gordon Neal, 38 9:15:25 15. Susan Bacal(F), 30 9:16:22 16. Wally Hesseltine, 51 9:17:10 CA 17. John Eugster, 45 9:22:23 NV
18. Bennie Linkhart, 64 9:22:38 19. Wendell Doman, 35 9:52:50 WI
20. Jim Musshafen, 37 10:35:30 OK 21. Lorraine Bunk(F), 54 10:44:27 WI Marie Gonzales(F), 33 10:44:27 CA
25 Starters